|
VIEWS!VIEWS!VIEWS! Relax to PANORAMIC VIEWS from EVERY WINDOW of this luxurious and ABSOLUTELY TRANQUIL Fountain Hills retreat sitting on over an acre of land on very quiet, Trevino St. Immaculately maintained landscaping enhance your surroundings, which include, palm trees, a behive fireplace, grassy area, resort-style pool, and UNPARALLELED MOUNTAIN VIEWS. Entertain friends and family in the large game room area with complete kitchen leading to the expansive back patio and backyard. Master, laundry room and den on Main Floor. Driveway entry on both levels. Please see Document tab for Floorplan
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2013 | Tract | Fountain Hills Az Fp 403b |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
35
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Mcdowell Mountain |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Price History
| Prior to Mar 25, '13 | $850,000 |
|---|---|
| Mar 25, '13 - Apr 25, '13 | $888,800 |
| Apr 25, '13 - Today | $880,000 |
Additional Details
| Accessibility Feat. | Lever Handles, Mltpl Entries/Exits, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | BULJ |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | McDowell Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Circular Drive, Patio, Storage Shed(s) |
| Exterior Stories | 2 |
| Features | Intercom, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 6E |
| Legal Info: Section | 27 |
| Legal Info: Township | 3N |
| Marketing Name | AMAZING VIEWS |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Cash,Trade,Conventional, Cash, Conventional, Trade |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Great Room |
| Ownership | Fee Simple |
| Parking | Dir Entry frm Garage, Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Fountain Hills |
| Tax Year | 2012 |
| Taxes | 2810.20 |
| Technology | Cable TV Avail, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | Butane/Propane, Oth Gas (See Rmrks), SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/13 3:30 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/13 3:30 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.



















































