|
Located in the private, guard-gated community of Silverleaf, this extraordinary home offers gorgeous sunset and city light views. Offering two master suites, plus third bedroom which is an ensuite, office, and large game room with wet bar area, an incredible kitchen with granite countertops, stone floors, resort style backyard with negative edge pool, large spa, fireplaces indoors and out, this home has it all!
Property Type(s):
Patio Home, Residential
| Last Updated | 5/20/2013 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2004 | Community | Silverleaf |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
11
|
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to May 20, '13 | $2,850,000 |
|---|---|
| May 20, '13 - Today | $2,800,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 384.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | CSE and Associates |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1114 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 8199.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Leased |
| Unit Style | One Common Wall, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






































