|
New home - Under construction - with top-notch interior finishes! All the latest features - Energy efficient, Granite, beautiful cabinets, This home has a separate living room and family room and a fantastic courtyard entry!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2013 | Tract | Freeman Farms |
|---|---|---|---|
| Year Built | 2012 | Community | Freeman Farms |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
14
|
SCHOOLS
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Chandler Trad Campus - Freedom |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Perry |
Price History
| Prior to Jan 5, '13 | $366,403 |
|---|---|
| Jan 5, '13 - Jan 29, '13 | $370,403 |
| Jan 29, '13 - Feb 11, '13 | $372,403 |
| Feb 11, '13 - Feb 24, '13 | $378,403 |
| Feb 24, '13 - Mar 23, '13 | $382,403 |
| Mar 23, '13 - Apr 25, '13 | $386,403 |
| Apr 25, '13 - Today | $392,403 |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 255 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Freeman Farms |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-345-0046 |
| Association & Fees: HOA Transfer Fee Amt | 255.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 255.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Fulton Homes |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Chandler Trad Campus - Freedom |
| Energy Features | Ceiling Fan(s) |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Cook Top Elec, Dishwasher, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Wall Oven(s) |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 530 |
| Marketing Name | Freeman Farms |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | ST Maarten |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 504.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Fulton Home Sales Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 7:50 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 7:50 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

























