|
NEW PRICE!!! Custom designed VIEW home! Cul-de-sac golf course lot with mt,city lights, golf course views & fountain views!Everything you need: inviting living rm w/ a full wall of spellbinding windows & fireplace! Split master bd w/stone fireplace, his/her closets,large master ba w/snail shower & jetted tub. 3 extra bds, 2 extra bths plus a powderrm! Huge office & a fabulous familyrm/game rm w/ another stone fireplace. Entertainers delight includes: formal dining rm, breakfast nook, spacious kitchen w/granite counter tops, ss appliances, center island, breakfast bar, walk in pantry, extra counter space plus cabinets! Outdoors there are several areas: negative edge pool w/waterfall, BBQ, refrig, TV area,& various sitting areas w/flagstone decking & rooftop viewing deck! New paint inside &
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 1/23/2013 | Tract | Sunridge Canyon |
|---|---|---|---|
| Year Built | 2000 | Community | Sunridge Canyon |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
2
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Price History
| Prior to Jan 23, '13 | $949,000 |
|---|---|
| Jan 23, '13 - Today | $899,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SUNRIDGE CANYON HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-921-7500 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 165.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Partial |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Fountain Hills, Fountain Hills |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 45 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Hillside Lot, Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 5475.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.























































