|
Timeless Bob Bacon architecture on one of the highest elevations in Estancia * Private lot backs to preserve and features 270 degree views of mountains, sunsets, golf course and city lights * Materials and details include travertine flooring, Cherry wood cabinetry, Venetian plaster, granite and marble surfaces, radiant-heated floors, seamless butted glass, multiple patios and outdoor living areas with sweeping views and outdoor kitchen with pizza oven * Gated estate entry with 4-car garage accessed by a covered Porte Cochere * Chefs kitchen includes SubZero, Dacor and Asko appliances with two kitchen islands * Outdoor living area includes multiple water features with cascading waterfalls, a heated pool and spa, an outdoor living room and complete outdoor kitchen with covered dining patio
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2013 | Tract | Estancia |
|---|---|---|---|
| Year Built | 1997 | Community | Estancia |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 6 |
|
22
|
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Jan 31, '13 | $2,750,000 |
|---|---|
| Jan 31, '13 - Apr 15, '13 | $2,350,000 |
| Apr 15, '13 - Today | $2,145,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 4803429174 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 972.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Roller Shields, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 144 |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Separate Strge Area |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2012 |
| Taxes | 8903.14 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 6:19 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 6:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


























