|
Contemporary southwest golf villas in beautiful FireRock Country Club. Spacious Sumac floor plan with stunning mountain views. Gated community with Community Pool, 2 spas, and fitness area ~ within walking distance. 2 bedroom with a den, 2 car garage with TONS of storage. Kitchen boasts granite tile counter tops, island, wall oven and microwave. Gorgeous kitchen cabinets with crown molding. Kitchen open to Dining Room and Relaxing Great Room with gas fireplace. Tile in entryway, kitchen and laundry. Laundry room has sink and more cabinets! See floorplan in pictures and attached documents. This is a MUST SEE!
Property Type(s):
Townhouse, Residential
| Last Updated | 5/21/2013 | Tract | Balera At Firerock |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
18
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Price History
| Prior to Nov 27, '12 | $315,000 |
|---|---|
| Nov 27, '12 - Today | $295,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Quarterly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Balera at FireRock |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-836-0999 |
| Association & Fees: HOA Transfer Fee Amt | 600.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 183.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Odyssey Homes |
| Complex Feature | Community Spa, Gated Community, Golf Course |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Fountain Hills |
| Exterior Features | Covered Patio(s) |
| Exterior Stories | 2 |
| Features | Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Wall Oven(s) |
| Landscaping | Desert Front, None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 42 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Sumac |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, N/A, Owner/Agent, Previously Aprved SS |
| Status - Contingent | No |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 1987.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | End Unit, One Common Wall |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Century 21 Arizona Foothills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.





























