|
Fabulous Lakefront & Mountain Views. . .times TWO! Enjoy stunning vistas & gorgeous sunsets from TWO balconies, one facing North and the other West! This lovely end unit 2-bedroom condo, on the third floor level of the El Dorado complex, has a bird's-eye perch over Viewpoint Lake. Watch the resident swans, turtles, fish & more from the privacy of your own quiet retreat. This is a pristine unit, with decorator colors & fresh paint throughout. Floors are updated in a perfect combination of cherry laminate (Kit, Gt. Rm, & Master), 20'' tile (both Baths), and carpet (Guest Rm). Both bedrooms offer walk-in closets and bathrooms with low-entry showers. All of this, plus the fantastic amenities of the El Dorado: elegant dining, transportation svcs, houseskeeping, linen svc & activities galore!
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 6/10/2013 | Tract | El Dorado |
|---|---|---|---|
| Year Built | 1986 | Community | El Dorado |
| County | Maricopa | Total Parking | 1 |
|
|
35
|
SCHOOLS
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Jan 23, '13 | $195,000 |
|---|---|
| Jan 23, '13 - Today | $180,000 |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Bath Raised Toilet, Hard/Low Nap Floors, Lever Handles, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | El Dorado |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-972-3000 |
| Association & Fees: HOA Transfer Fee Amt | 50.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1420.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | HBE |
| Building Style | High Rise |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Guarded Entry, Handball/Raquetball, Lake Subdivision, Transportation Svcs, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s) |
| Exterior Stories | 3 |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | None |
| Legal Info: Lot Number | 214 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure, Waterfront Lot |
| Roofing | Built-Up |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1025.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Long Realty West Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 6:35 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 6:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
