|
Popular Larkspur model home with separate Guest Casita in the charming enclave of Renegade Trail, with only 18 homes and a great neighborhood feel. Home sits on a private lot behind the 1st green of Renegade with views down the fairway and city lights at night. Open floorplan with vaulted wood ceilings and lots of glass and natural light. Travertine, granite, full house audio, Custom Bar, automated sun screens, extra attic storage and built in garage storage. 600 SF Guest Casita separated by cozy courtyard from main house. Wrap around patio with pool, spa, firepit, and gas grill. Walk to Renegade Hideout and Sonoran clubhouse. Equity Golf Membership included.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 6/18/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1998 | Community | Desert Mountain |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
0
|
SCHOOLS
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4220 |
| Association & Fees: HOA Transfer Fee Amt | 750.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1978.56 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Price Woods |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Exterior Stories | 1 |
| Features | Central Vacuum, Fire Sprinklers, No Interior Steps, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 597.00 |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 18 |
| Marketing Name | Renegade Trail 18 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| Model | Larkspur |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Golf Course Lot, North/South Exposure |
| Roofing | Partial Tile, Rolled |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3959.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John deRozieres to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 10:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 10:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.
