<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Know East Valley</title>
	<atom:link href="http://weknoweastvalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weknoweastvalley.com</link>
	<description>Discover East Valley Real Estate</description>
	<lastBuildDate>Tue, 21 May 2013 10:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>$399,900 :: 10466 E Hillery Drive, Scottsdale AZ, 85255</title>
		<link>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/399900-10466-e-hillery-drive-scottsdale-az-85255/</link>
		<comments>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/399900-10466-e-hillery-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:02:28 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[McDowell Mountain Ranch Homes For Sale]]></category>
		<category><![CDATA[Scottsdale Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/scottsdale-homes-for-sale-2/399900-10466-e-hillery-drive-scottsdale-az-85255/</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,702 sq ftLot Size: 4,950 sq ftAdded: 05/21/13, Last Updated: 05/21/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4939875Community: Mcdowell Mountain RanchTract: Mcdowell Mountain Ranch Large kitchen with maple cabinets and endless counter space including center island opens to spacious great room with vaulted ceiling. Control the mood with upgraded [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/399900-10466-e-hillery-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$677,000 :: 9732 E Preserve Way, Scottsdale AZ, 85262</title>
		<link>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/677000-9732-e-preserve-way-scottsdale-az-85262/</link>
		<comments>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/677000-9732-e-preserve-way-scottsdale-az-85262/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:06:13 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Legend Trail Homes for Sale]]></category>
		<category><![CDATA[Scottsdale Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/scottsdale-homes-for-sale-2/677000-9732-e-preserve-way-scottsdale-az-85262/</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,391 sq ftLot Size: 17,189 sq ftAdded: 11/22/12, Last Updated: 05/21/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4848216Community: Legend TrailTract: Legend TrailThe price of this listing was last reduced on 5/20/2013 by 0% PRICED TO SELL- BIG VIEWS from this GREATEST OF GREAT ROOM DESIGNS IN LEGEND TRAIL &#8211; [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/677000-9732-e-preserve-way-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,900 :: 4561 E Nightingale Lane, Gilbert AZ, 85298</title>
		<link>http://weknoweastvalley.com/gilberthomes/389900-4561-e-nightingale-lane-gilbert-az-85298/</link>
		<comments>http://weknoweastvalley.com/gilberthomes/389900-4561-e-nightingale-lane-gilbert-az-85298/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:05:43 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Trilogy Homes for Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/gilberthomes/389900-4561-e-nightingale-lane-gilbert-az-85298/</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,439 sq ftLot Size: 6,877 sq ftAdded: 12/22/12, Last Updated: 05/21/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4865923Tract: TrilogyThe price of this listing was last reduced on 5/20/2013 by 3% Too much to list! Popular Sundance Model with a Four Seasons Sunroom w/heat &#38; a/c &#38; roller shades, expanding [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/gilberthomes/389900-4561-e-nightingale-lane-gilbert-az-85298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,900 :: 3023 E Morenci Road, San Tan Valley AZ, 85143</title>
		<link>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/179900-3023-e-morenci-road-san-tan-valley-az-85143/</link>
		<comments>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/179900-3023-e-morenci-road-san-tan-valley-az-85143/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:57:57 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Copper Basin Homes For Sale]]></category>
		<category><![CDATA[San Tan Valley Homes for sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/179900-3023-e-morenci-road-san-tan-valley-az-85143/</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,258 sq ftLot Size: 6,970 sq ftAdded: 05/20/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4939793Community: The Villages @ Copper BasinTract: Copper Basin The Market Is Hot Hot Hot &#38; This Is Your Last Chance To Grab a Keeper Of a Property At a Reasonable Price. This [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/179900-3023-e-morenci-road-san-tan-valley-az-85143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400,000 :: 3442 E Isaiah Avenue, Gilbert AZ, 85298</title>
		<link>http://weknoweastvalley.com/seville-homes-for-sale-2/400000-3442-e-isaiah-avenue-gilbert-az-85298/</link>
		<comments>http://weknoweastvalley.com/seville-homes-for-sale-2/400000-3442-e-isaiah-avenue-gilbert-az-85298/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:56:55 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Seville Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/seville-homes-for-sale-2/400000-3442-e-isaiah-avenue-gilbert-az-85298/</guid>
		<description><![CDATA[Powered by WPeMatico]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/seville-homes-for-sale-2/400000-3442-e-isaiah-avenue-gilbert-az-85298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$161,500 :: 1938 W San Tan Hills Drive, Queen Creek AZ, 85142</title>
		<link>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/161500-1938-w-san-tan-hills-drive-queen-creek-az-85142/</link>
		<comments>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/161500-1938-w-san-tan-hills-drive-queen-creek-az-85142/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:05:55 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[San Tan Valley Homes for sale]]></category>
		<category><![CDATA[Skyline Ranch Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/161500-1938-w-san-tan-hills-drive-queen-creek-az-85142/</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,678 sq ftLot Size: 5,663 sq ftAdded: 05/20/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4918228Tract: Skyline Ranch PRE-APPROVED SHORT SALE AT THIS PRICE!! Spacious 2 story home in Skyline Ranch with lots of room to grow. Five bedrooms, 3 baths with a living room, dining room, [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/san-tan-valley-homes-for-sale-2/161500-1938-w-san-tan-hills-drive-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$378,000 :: 9436 E Lompoc Avenue, Mesa AZ, 85209</title>
		<link>http://weknoweastvalley.com/mesa-homes-for-sale/378000-9436-e-lompoc-avenue-mesa-az-85209/</link>
		<comments>http://weknoweastvalley.com/mesa-homes-for-sale/378000-9436-e-lompoc-avenue-mesa-az-85209/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:05:41 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Augusta Ranch Homes For Sale]]></category>
		<category><![CDATA[Mesa Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/mesa-homes-for-sale/378000-9436-e-lompoc-avenue-mesa-az-85209/</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,351 sq ftLot Size: 8,400 sq ftAdded: 05/20/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4939738Tract: Augusta Ranch Great opportunity in Augusta Ranch. This beauty sits on an ideal home site backing to the privately held golf course in Augusta Ranch. Amazing mountain views, enjoy a North [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/mesa-homes-for-sale/378000-9436-e-lompoc-avenue-mesa-az-85209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 10125 E Morning Star Drive, Scottsdale AZ, 85255</title>
		<link>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/375000-10125-e-morning-star-drive-scottsdale-az-85255/</link>
		<comments>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/375000-10125-e-morning-star-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:43:11 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[McDowell Mountain Ranch Homes For Sale]]></category>
		<category><![CDATA[Scottsdale Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/scottsdale-homes-for-sale-2/375000-10125-e-morning-star-drive-scottsdale-az-85255/</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,604 sq ftLot Size: 6,707 sq ftAdded: 05/20/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4939794Community: Mcdowell Mountain RanchTract: Mcdowell Mountain Ranch AMAZING home in McDowell Mountain Ranch. TRADITIONAL SALE. Situated in quiet cul de sac. Large kitchen that opens up to family room. Granite countertops, travertine [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/scottsdale-homes-for-sale-2/375000-10125-e-morning-star-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$141,900 :: 3748 W South Butte Road, San Tan Valley AZ, 85142</title>
		<link>http://weknoweastvalley.com/queen-creek-homes-for-sale-2/141900-3748-w-south-butte-road-san-tan-valley-az-85142/</link>
		<comments>http://weknoweastvalley.com/queen-creek-homes-for-sale-2/141900-3748-w-south-butte-road-san-tan-valley-az-85142/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:42:46 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Queen Creek Homes For Sale]]></category>
		<category><![CDATA[San Tan Heights Homes for Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/queen-creek-homes-for-sale-2/141900-3748-w-south-butte-road-san-tan-valley-az-85142/</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,899 sq ftLot Size: 4,950 sq ftAdded: 05/02/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4929862Community: San Tan HeightsTract: San Tan HeightsThe price of this listing was last reduced on 5/20/2013 by 2% This is an amazing 3 bedroom, 2 bathroom home with a den. Once your [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/queen-creek-homes-for-sale-2/141900-3748-w-south-butte-road-san-tan-valley-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,450 :: 1413 W Oriole Way, Chandler AZ, 85286</title>
		<link>http://weknoweastvalley.com/clemente-ranch-homes-for-sale/2450-1413-w-oriole-way-chandler-az-85286/</link>
		<comments>http://weknoweastvalley.com/clemente-ranch-homes-for-sale/2450-1413-w-oriole-way-chandler-az-85286/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:42:04 +0000</pubDate>
		<dc:creator>John deRozieres</dc:creator>
				<category><![CDATA[Clemente Ranch Homes For Sale]]></category>

		<guid isPermaLink="false">http://weknoweastvalley.com/clemente-ranch-homes-for-sale/2450-1413-w-oriole-way-chandler-az-85286/</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,776 sq ftLot Size: 12,500 sq ftAdded: 05/14/13, Last Updated: 05/20/13Property Type: Single Family &#8211; Detached, Residential RentalMLS Number: 4936087Tract: Clemente RanchThe price of this listing was last reduced on 5/20/2013 by 2% EXCELLENT CHANDLER LOCATION! HUGE 2 STORY HOME ON CORNER LOT THAT FEATURES A PRIVATE POOL WITH ROCK [...]]]></description>
		<wfw:commentRss>http://weknoweastvalley.com/clemente-ranch-homes-for-sale/2450-1413-w-oriole-way-chandler-az-85286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
